Go to top
Position 1 - Your Ad here for $50/Week  [Click to Preview]

Position 2 - Your Ad here for $48/Week  [Click to Preview]

105% - 120% after 1 day,111% - 145% after 2 days,117% - 190% after 3 days   MUCH INCOME
Expires: 13-06-25
Position 3 - $46/Week

105% - 120% after 1 day,111% - 145% after 2 days,117% - 190% after 3 days   MUCH INCOME
Expires: 13-06-25
Position 4 - $44/Week

1.8%-2.5% daily for 30 business days   JoFund
Expires: 13-06-30
Position 5 - $42/Week

1.8%-2.5% daily for 30 business days   JoFund
Expires: 13-06-30
Position 6 - $40/Week

Position 7 - Your Ad here for $38/Week  [Click to Preview]

Position 8 - Your Ad here for $36/Week  [Click to Preview]

Position 9 - Your Ad here for $34/Week  [Click to Preview]

Position 10 - Your Ad here for $32/Week  [Click to Preview]

12% daily for 12 days    GainsFund
Expires: 13-06-30
Position 11 - $30/Week

12% daily for 12 days    GainsFund
Expires: 13-06-30
Position 12 - $28/Week


Rank. 459

Added: May 6th, 2012
Add to Myhyips
United States OilGrowing

Plans: 130% after 1 day 170% after 3 days 350% after 6 days 400% after 2 days

Our Rating:
Last Paid:Jun-10,2012 | AllHyipMonitors


notpaid!

Min Deposit: $1
Max Deposit: $30000
Referral: 1%
Withdrawal: Manual
Support Forums:

LibertyReserve PerfectMoney
 Program Details Investment: $100.00 Payout: 45% User Rating: 9.2 (39 votes) Listed: 409 days

Sorry. We dont offer RCB for the Program now.
Please check it later or try other programs.
Thanks for your support.
Date User Deposit/RCB EC-No Status
2012-05-20 12:55:10 nalt*** $5/$0.4 PM-U1274*** Paid
2012-05-20 12:51:14 dini*** $5/$0.4 PM-U1274*** Paid
2012-05-19 17:11:01 pon*** $10/$0.4 PM-U3637*** Paid
2012-05-19 14:17:56 bes*** $50/$2 PM-U1660*** Paid
2012-05-19 12:30:38 lech*** $5/$0.4 PM-U2695*** Paid
2012-05-19 12:24:48 liri*** $5/$0.4 PM-U3663*** Paid
2012-05-19 12:20:31 anta*** $5/$0.4 PM-U2065*** Paid
2012-05-19 01:02:45 wi*** $20/$0.8 PM-U2703*** Paid
2012-05-18 12:57:52 pe*** $50/$2 PM-U1694*** Paid
2012-05-18 12:03:01 yuizm*** $5/$0.4 PM-U3059*** Paid
2012-05-18 11:57:55 danv*** $5/$0.4 PM-U1581*** Paid
2012-05-18 09:29:19 tanm*** $5/$0.4 PM-U3177*** Paid
2012-05-18 09:25:05 kallt*** $5/$0.4 PM-U3900*** Paid
2012-05-17 10:45:35 xenh*** $50/$2 PM-U2681*** Paid
2012-05-17 09:19:05 mar*** $20/$0.8 LR-U1408*** Paid
2012-05-17 03:56:04 noviy*** $5/$0.4 PM-U3479*** Paid
2012-05-17 03:48:07 slla*** $5/$0.4 PM-U3478*** Paid
2012-05-17 03:44:29 tined*** $5/$0.4 PM-U3546*** Paid
2012-05-17 03:40:49 jibra*** $5/$0.4 PM-U1885*** Paid
2012-05-16 05:45:30 ol*** $10/$0.4 LR-U4266*** Paid
2012-05-15 23:36:34 maxl*** $5/$0.4 PM-U3827*** Paid
2012-05-15 23:32:22 malyu*** $5/$0.4 PM-U1671*** Paid
2012-05-15 23:27:55 ches*** $5/$0.4 PM-U2198*** Paid
2012-05-15 13:15:15 jenia*** $50/$2 PM-U1511*** Paid
2012-05-15 06:39:49 yula*** $5/$0.4 PM-U3122*** Paid
2012-05-15 02:24:57 ecx*** $20/$1 PM-U3699*** Paid
2012-05-14 13:20:52 vikiv*** $5/$0.4 PM-U3902*** Paid
2012-05-14 13:16:39 tonr*** $5/$0.4 PM-U3010*** Paid
2012-05-14 13:07:23 toll*** $5/$0.4 PM-U1686*** Paid
2012-05-14 08:39:25 sh*** $20/$1 PM-U1262*** Paid
2012-05-14 05:41:32 moder*** $20/$1 PM-U3276*** Paid
2012-05-14 02:47:12 drem*** $5/$0.4 PM-U2472*** Paid
2012-05-14 00:50:38 Inv*** $5/$0.4 PM- U1371*** Paid
2012-05-13 09:58:26 Ferd*** $20/$1 PM-U1280*** Paid
2012-05-13 09:40:51 Male*** $20/$1 PM-U3293*** Paid
2012-05-13 08:40:03 ti*** $20/$1 LR-U6034*** Paid
2012-05-13 02:49:25 Qur*** $10/$0.5 LR-U4371*** Paid
2012-05-11 06:05:03 Row*** $10/$0.5 LR-U7166*** Paid
2012-05-10 21:32:57 Ferdin*** $20/$1 PM-U2107*** Paid
2012-05-10 11:21:40 oqennu-*** $20/$1 PM-U1059*** Paid
2012-05-09 09:33:00 Opti*** $20/$1 PM-U1643*** Paid
2012-05-09 01:20:29 kkoddya*** $20/$1 PM-U1525*** Paid
2012-05-08 19:55:00 Mari*** $12.75/$0.64 LR-U1328*** Paid
2012-05-08 17:02:19 fen*** $5/$0.4 LR-U7940*** Paid
2012-05-08 02:17:39 Suza*** $20/$1 LR-U2457*** Paid
DISCLAIMER:
We do not own or promote any programs listed here.The information provided here is for your own use. Some programs, investments or any listings here may be illegal
depending on your country's laws. Please keep in mind that all HYIPs investments are highly risky. We do not recommend you to spend what you cannot afford to lose.
©Copyright 2011 by vote-zone.com - All rights reserved